|
|
| Length of day | Solar noon | |||
Date | Sunrise | Sunset | This day | Difference | Time | Altitude | Distance |
(106 km) | |||||||
4 Sep 2010 | 05:15 | 18:05 | 12h 50m 05s | − 2m 10s | 11:40 | 61.6° | 150.874 |
5 Sep 2010 | 05:16 | 18:04 | 12h 47m 55s | − 2m 10s | 11:40 | 61.2° | 150.838 |
6 Sep 2010 | 05:16 | 18:02 | 12h 45m 44s | − 2m 10s | 11:40 | 60.8° | 150.802 |
7 Sep 2010 | 05:17 | 18:01 | 12h 43m 33s | − 2m 11s | 11:39 | 60.5° | 150.765 |
8 Sep 2010 | 05:18 | 17:59 | 12h 41m 21s | − 2m 11s | 11:39 | 60.1° | 150.727 |
9 Sep 2010 | 05:19 | 17:58 | 12h 39m 09s | − 2m 11s | 11:39 | 59.7° | 150.689 |
10 Sep 2010 | 05:19 | 17:56 | 12h 36m 57s | − 2m 12s | 11:38 | 59.3° | 150.651 |
Saturday, September 4, 2010
Sunrise and Sunset timings:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment